Please fill the mandatory disclosure link details above, generate PDF file on school website and enter the URL in Mandatory Disclosure Link below.
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | THE SCHOLARS HOME G.T.ROAD,GOLGADDA, VARANASI |
| 2 | Affiliation No.(If applicable) | 2131419 |
| 3 | School Code (If applicable) | 71356 |
| 4 | Complete Address with PIN Code | THE SCHOLARS HOME A-34/100-C. G.T.ROAD,GOLGADDA, VARANASI, UTTAR PRADESH - 221001 |
| 5 | Principal Name & Qualifications | Om Prakash M.Com,B.Ed. |
| 6 | School Email ID | thescholarshome.rs@gmail.com |
| 7 | Contact Details | (M) +91 638 850 9911 |
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation Letter and recent extension of Affiliation, if any. | Click here |
| 2 | Copies of Societies/Trust Registration Certificate | Click here |
| 3 | Copy of NOC issued by the State Govt. | Click here |
| 4 | Recognition Certificate under RTE Act | Click here |
| 5 | Building Safety Certificate | Click here |
| 6 | Fire Safety Certificate | Click here |
| 7 | DEO Certificate for Affiliation | Click here |
| 8 | Valid Water, Health and Sanitation Certificates | Click here |
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure | Click here |
| 2 | Annual Academic Calendar | Click here |
| 3 | School Management Committee (SMC) | Click here |
| 4 | Board Examination Results (Last 3 years) | Click here |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Om Prakash |
| 2 | Total No. of Teachers | 55 (PGT:14, TGT:17, PRT:16,NTT:6) |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Special Educator | 1 |
| 5 | Counsellor and Wellness Teacher | 1 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (Sq. Mtr) | 4057.62 |
| 2 | No. and size of Classrooms | No.-34 & Size -47 Sq.Mtr |
| 3 | Laboratories (No. & Size) | 5 Labs: Chemistry (56), Physics (56), Biology (56), Computer (56), Maths (47) |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 12 |
| 7 | YouTube Infrastructure Video | Watch Here |
| 1 | Information regarding School | The School was established in year 1998. NOC is obtained from Uttar Pradesh government. NOC No. 2648/15-7-05-16(72)/2005. NOC issuing date: 29/06/2005. The School is recognized by CBSE. Provisional Affiliation No. 2131419. Extension of Affiliation up to 31.03.2027. School Code: 71356. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Name and official address of the Chairman |
Neetu Singh Phone: +91-6388509911 Email: thescholarshome.rs@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Area of School Campus | 4057.62 sq.m. With facilities like Indoor Games, Dance Rooms, Gymnasium and Music Rooms. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Transport Facility | Own buses. Transport maintenance charge for session 2024-25 - Click here | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Details of salary paid to teaching/non-teaching staff |
Click here,
Click here Mode of salary payment: Single Cheque Transfer Advice. Bank: Axis Bank |
||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Library Facilities |
One Libraries (Total Size - 47 sq.m).
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Name of Grievance/Redressal Officer | Zeenat Sultana thescholarshome.rs@gmail.com +91 9839053590 |
||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Members of Sexual Harassment Committee | Committee for Protection of Women. Click here | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | POCSO Committee | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Important Timeline | Academic Session: April to March. Vacation Period: 15th May to 24th June. Admission Period: February to July. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Curriculum | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Book List with Undertaking | Book List: Click Here Undertaking: Click here |
||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Teacher Details | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TC Sample | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Norms followed for Fixing Fee | Fees is being charged as per the UP Fee Regulation Act-2018 this year and in all subsequent years. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Academic Achievement | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Annual Report | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Circulars | April '24, May '24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Number of Students Class-wise | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Teachers Training Details | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||
G.T. Road, Golgadda, Varanasi, UP 221002, India
+91 8756 618 520 , +91 6388 509911
_________